Race & Course Info
2012 Race Results
Preliminary Results are posted! It's very likely that we may have gotten some things wrong either on time or category. If you find a discrepancy, please email the change to bob@americanodysseyrelay.com.
Final results will be published within approximately 72 hours of the date that these results are posted. If you are a category winner and haven't yet gotten your Pilsner glasses, please let us know and we'll get them to you!
JUMP TO A CATEGORY:
| Congratulations to our Overall Winner! | Time |
|---|---|
| Bucknell Alumni Distance Team | 19:25 |
Corporate Men |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 109 | Walker Dunlop Men | 24:54:00 | |
| 106 | Marginal Stability | 26:56:00 | |
| 96 | Janssen | 27:38:00 | |
| 4 | 83 | Northern Aggression | 28:29:00 |
| 77 | Hogan Lovells | 28:50:00 | |
| 35 | Thor Kittens | 29:05:00 | |
| 39 | Atkins | 29:22:00 | |
| 62 | Cardinal Athletics | 29:33:00 | |
| 41 | Dixie's Midnight Runners | 30:51:00 | |
| 37 | Farm Credit Admin - Farm Fresh Roadkill | 30:53:00 | |
| BACK TO TOP | |||
Corporate Mixed |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 107 | AEI A-Team | 24:09:00 | |
| 90 | Team Wharf | 27:32:00 | |
| 22 | The Feral Ferrells | 31:13:00 | |
| BACK TO TOP | |||
Corporate Women |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 13 | Walker & Dunlop Women | 30:14:00 | |
| BACK TO TOP | |||
Masters Mixed |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 54 | CC3 | 28:45:00 | |
| 32 | Hustlin Highlanders | 28:50:00 | |
| 34 | Got the Runs | 31:09:00 | |
| 29 | Bad News Barons | 31:39:00 | |
| 19 | Fueled By Beer | 33:12:00 | |
| BACK TO TOP | |||
Military Men |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 122 | Andy Bugler Racing | 23:00:00 | |
| 113 | Team Man Meat | 24:52:00 | |
| 3 | 91 | USMAPS 3 (Team Red, White and Blue) | 26:59:00 |
| 93 | OSIMTA (Oh Shit It's My Turn Again) | 27:28:00 | |
| 98 | Cohortians | 27:30:00 | |
| 70 | Heroes and Hot Chicks | 27:55:00 | |
| 53 | USMAPS 2 (Team Steven Siller Foundation) | 28:39:00 | |
| 48 | Tim Jong Il Running Toward Things | 29:05:00 | |
| 26 | Honey Badgers | 29:26:00 | |
| 49 | Army Logistics University-CLC3 Team 1 | 29:30:00 | |
| 102 | SMELLY CATZ | 29:39:00 | |
| 108 | Team Andrews | 29:45:00 | |
| 60 | American Guardians (22nd CM BN UMT) | 30:00:00 | |
| 50 | Army Logistics University-CLC3 Team 2 | 30:11:00 | |
| BACK TO TOP | |||
Military Mixed |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 52 | USMAPS 1 (Team Habitat) | 29:29:00 | |
| 55 | Help Our Military Heroes | 32:12:00 | |
| BACK TO TOP | |||
Open Men |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 123 | Bucknell Alumni Distance Team | 19:25:00 | |
| 120 | Black Ice | 23:59:00 | |
| 121 | Swordfish | 25:04:00 | |
| 118 | M Train | 26:23:00 | |
| 132 | Laughing Gravy | 26:27:00 | |
| 111 | Flying Turtles | 26:40:00 | |
| 115 | TMW - Revolution 9 | 27:16:00 | |
| 21 | Abominable Slow Men | 27:32:00 | |
| 124 | Midnight Prancers | 27:48:00 | |
| 95 | 12 Monkeys | 27:48:00 | |
| 101 | Montgomery County Firefighters | 27:50:00 | |
| 2 | The Men of Dogfish Head | 27:57:00 | |
| 103 | First Defenders | 28:13:00 | |
| 82 | The Fast, The Slow and the Pretty | 28:34:00 | |
| 130 | Team Red, White and Boom | 28:34:00 | |
| 88 | Nine Guys, Gettysburgers and flies | 28:45:00 | |
| 99 | Pressure, Pursue, Punish | 29:01:00 | |
| 67 | Ocho Stinko | 29:07:00 | |
| 117 | Dude! Where's My Van; III | 29:13:00 | |
| 64 | Suffer Buddies | 29:24:00 | |
| 112 | Van Haulin' | 29:30:00 | |
| 45 | Sasquatch | 29:35:00 | |
| 63 | Just Gu It - The Remix | 29:43:00 | |
| 23 | Dudes from 874 | 30:01:00 | |
| 3 | Team RWB/DMV | 30:26:00 | |
| 56 | Off in the Van, Again | 30:35:00 | |
| 27 | Granted, We R.E.Lee Hate the Buckeyes | 30:55:00 | |
| 17 | Two Rivers Runners | 32:04:00 | |
| 43 | Sweaty Dozen II | 32:25:00 | |
| 7 | Let's Go Bowling | 32:42:00 | |
| 12 | Always Finishes | 32:55:00 | |
| 86 | Runs -n- Goses | 32:59:00 | |
| BACK TO TOP | |||
Open Mixed |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 105 | American Odd N Easy Take 2 | 24:22:00 | |
| 110 | Southern Discomfort | 24:45:00 | |
| 92 | Runners for Life, Liberty and the Pursuit of the Finish Line | 26:46:00 | |
| 61 | The History Machine | 27:12:00 | |
| 104 | The Slow Pokers | 27:15:00 | |
| 116 | Run Loves Churchkey | 27:21:00 | |
| 73 | Here We Go Again | 27:41:00 | |
| 68 | The Run Percent | 27:49:00 | |
| 87 | Lactic Acid Droppers | 27:57:00 | |
| 47 | Southbound Sole Train | 28:01:00 | |
| 69 | Slackers | 28:07:00 | |
| 80 | Feet on Fire | 28:07:00 | |
| 31 | Your Pace or Mine? | 28:37:00 | |
| 58 | Westminster Road Runners Club | 28:45:00 | |
| 133 | Run With Purpose | 28:49:00 | |
| 44 | The Fighting 69th | 28:56:00 | |
| 85 | Rabbits and Tortoises | 29:10:00 | |
| 89 | Nada Clue | 29:14:00 | |
| 72 | The Runs Stop Here | 29:15:00 | |
| 78 | Circle | 29:18:00 | |
| 16 | Jersey Boyz-N-Girlz | 29:26:00 | |
| 66 | Continuing Resolution | 29:43:00 | |
| 75 | Will Run For Snickers | 29:44:00 | |
| 84 | Children of the 80's Gone Wild | 29:46:00 | |
| 94 | Lover of Our Soles | 29:48:00 | |
| 57 | Ambler Stampede | 30:03:00 | |
| 36 | FAMILY ON THE RUN | 30:08:00 | |
| 46 | Team Never Nude | 30:18:00 | |
| 65 | Occupy My Running Shorts | 30:21:00 | |
| 10 | Chasing 40 | 30:25:00 | |
| 79 | Bruised Heels | 30:27:00 | |
| 24 | Sandhills Striders | 30:27:00 | |
| 11 | BOHICA | 30:28:00 | |
| 97 | Stonehurst Steamers | 30:39:00 | |
| 81 | Bin Der Run Dat | 30:44:00 | |
| 76 | Aussie Crawlers | 30:48:00 | |
| 30 | Burghers, No Fryes | 30:50:00 | |
| 100 | Team IMPAVIDUS | 30:54:00 | |
| 38 | Maryland 400 | 31:03:00 | |
| 15 | Broccoli Served Nightly | 31:27:00 | |
| 40 | Reston Up for Happy Hour | 31:32:00 | |
| 25 | IB Running to Kick Cancer | 31:55:00 | |
| 42 | The Sweaty Dozen | 31:59:00 | |
| 59 | Team Smitty | 32:04:00 | |
| 5 | Beltway Bandits | 32:36:00 | |
| 8 | Team II Dox & Jox | 33:24:00 | |
| 4 | Medal Attacks | 33:26:00 | |
| 131 | Oh Shins 12 | 33:43:00 | |
| 6 | Life Time Run Club Fairfax | 33:43:00 | |
| 18 | Brisan's Bunch | 34:03:00 | |
| BACK TO TOP | |||
Open Women |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 20 | Pavement Princesses | 28:24:00 | |
| 28 | Mighty Mount Airy Moms (MMAMs) | 29:09:00 | |
| 33 | Girls on the Run - DC | 29:37:00 | |
| 14 | Tough Mothers | 33:30:00 | |
| BACK TO TOP | |||
Solo |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 128 | The Lone Wolf Strikes Back | 52:02:00 | |
| BACK TO TOP | |||
Ultra |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 119 | Tough Nipples | 26:21:00 | |
| 114 | Run Unafraid | 26:27:00 | |
| 51 | F.O.G. Warning | 30:19:00 | |
| 129 | The Runs Start Here | 30:44:00 | |
| 71 | RWB DMV | 31:18:00 | |
| BACK TO TOP | |||
Overall Standings |
|||
| Place | Race # | Team | Time |
|---|---|---|---|
| 123 | Bucknell Alumni Distance Team | 19:25:00 | |
| 122 | Andy Bugler Racing | 23:00:00 | |
| 120 | Black Ice | 23:59:00 | |
| 107 | AEI A-Team | 24:09:00 | |
| 105 | American Odd N Easy Take 2 | 24:22:00 | |
| 110 | Southern Discomfort | 24:45:00 | |
| 113 | Team Man Meat | 24:52:00 | |
| 109 | Walker Dunlop Men | 24:54:00 | |
| 121 | Swordfish | 25:04:00 | |
| 119 | Tough Nipples | 26:21:00 | |
| 118 | M Train | 26:23:00 | |
| 114 | Run Unafraid | 26:27:00 | |
| 132 | Laughing Gravy | 26:27:00 | |
| 111 | Flying Turtles | 26:40:00 | |
| 92 | Runners for Life, Liberty and the Pursuit of the Finish Line | 26:46:00 | |
| 106 | Marginal Stability | 26:56:00 | |
| 91 | USMAPS 3 (Team Red, White and Blue) | 26:59:00 | |
| 61 | The History Machine | 27:12:00 | |
| 104 | The Slow Pokers | 27:15:00 | |
| 115 | TMW - Revolution 9 | 27:16:00 | |
| 116 | Run Loves Churchkey | 27:21:00 | |
| 93 | OSIMTA (Oh Shit It's My Turn Again) | 27:28:00 | |
| 98 | Cohortians | 27:30:00 | |
| 21 | Abominable Slow Men | 27:32:00 | |
| 90 | Team Wharf | 27:32:00 | |
| 96 | Janssen | 27:38:00 | |
| 73 | Here We Go Again | 27:41:00 | |
| 95 | 12 Monkeys | 27:48:00 | |
| 124 | Midnight Prancers | 27:48:00 | |
| 68 | The Run Percent | 27:49:00 | |
| 101 | Montgomery County Firefighters | 27:50:00 | |
| 70 | Heroes and Hot Chicks | 27:55:00 | |
| 87 | Lactic Acid Droppers | 27:57:00 | |
| 2 | The Men of Dogfish Head | 27:57:00 | |
| 47 | Southbound Sole Train | 28:01:00 | |
| 69 | Slackers | 28:07:00 | |
| 80 | Feet on Fire | 28:07:00 | |
| 103 | First Defenders | 28:13:00 | |
| 20 | Pavement Princesses | 28:24:00 | |
| 83 | Northern Aggression | 28:29:00 | |
| 82 | The Fast, The Slow and the Pretty | 28:34:00 | |
| 130 | Team Red, White and Boom | 28:34:00 | |
| 31 | Your Pace or Mine? | 28:37:00 | |
| 53 | USMAPS 2 (Team Steven Siller Foundation) | 28:39:00 | |
| 54 | CC3 | 28:45:00 | |
| 58 | Westminster Road Runners Club | 28:45:00 | |
| 88 | Nine Guys, Gettysburgers and flies | 28:45:00 | |
| 133 | Run With Purpose | 28:49:00 | |
| 32 | Hustlin Highlanders | 28:50:00 | |
| 77 | Hogan Lovells | 28:50:00 | |
| 44 | The Fighting 69th | 28:56:00 | |
| 99 | Pressure, Pursue, Punish | 29:01:00 | |
| 35 | Thor Kittens | 29:05:00 | |
| 48 | Tim Jong Il Running Toward Things | 29:05:00 | |
| 67 | Ocho Stinko | 29:07:00 | |
| 56 | 28 | Mighty Mount Airy Moms (MMAMs) | 29:09:00 |
| 85 | Rabbits and Tortoises | 29:10:00 | |
| 117 | Dude! Where's My Van; III | 29:13:00 | |
| 89 | Nada Clue | 29:14:00 | |
| 72 | The Runs Stop Here | 29:15:00 | |
| 78 | Circle | 29:18:00 | |
| 39 | Atkins | 29:22:00 | |
| 64 | Suffer Buddies | 29:24:00 | |
| 16 | Jersey Boyz-N-Girlz | 29:26:00 | |
| 26 | Honey Badgers | 29:26:00 | |
| 52 | USMAPS 1 (Team Habitat) | 29:29:00 | |
| 49 | Army Logistics University-CLC3 Team 1 | 29:30:00 | |
| 112 | Van Haulin' | 29:30:00 | |
| 62 | Cardinal Athletics | 29:33:00 | |
| 45 | Sasquatch | 29:35:00 | |
| 33 | Girls on the Run - DC | 29:37:00 | |
| 102 | SMELLY CATZ | 29:39:00 | |
| 63 | Just Gu It - The Remix | 29:43:00 | |
| 66 | Continuing Resolution | 29:43:00 | |
| 75 | Will Run For Snickers | 29:44:00 | |
| 108 | Team Andrews | 29:45:00 | |
| 84 | Children of the 80's Gone Wild | 29:46:00 | |
| 94 | Lover of Our Soles | 29:48:00 | |
| 60 | American Guardians (22nd CM BN UMT) | 30:00:00 | |
| 23 | Dudes from 874 | 30:01:00 | |
| 57 | Ambler Stampede | 30:03:00 | |
| 36 | FAMILY ON THE RUN | 30:08:00 | |
| 50 | Army Logistics University-CLC3 Team 2 | 30:11:00 | |
| 13 | Walker & Dunlop Women | 30:14:00 | |
| 46 | Team Never Nude | 30:18:00 | |
| 51 | F.O.G. Warning | 30:19:00 | |
| 65 | Occupy My Running Shorts | 30:21:00 | |
| 10 | Chasing 40 | 30:25:00 | |
| 3 | Team RWB/DMV | 30:26:00 | |
| 79 | Bruised Heels | 30:27:00 | |
| 24 | Sandhills Striders | 30:27:00 | |
| 11 | BOHICA | 30:28:00 | |
| 56 | Off in the Van, Again | 30:35:00 | |
| 97 | Stonehurst Steamers | 30:39:00 | |
| 81 | Bin Der Run Dat | 30:44:00 | |
| 129 | The Runs Start Here | 30:44:00 | |
| 76 | Aussie Crawlers | 30:48:00 | |
| 30 | Burghers, No Fryes | 30:50:00 | |
| 41 | Dixie's Midnight Runners | 30:51:00 | |
| 37 | Farm Credit Admin - Farm Fresh Roadkill | 30:53:00 | |
| 100 | Team IMPAVIDUS | 30:54:00 | |
| 27 | Granted, We R.E.Lee Hate the Buckeyes | 30:55:00 | |
| 38 | Maryland 400 | 31:03:00 | |
| 34 | Got the Runs | 31:09:00 | |
| 22 | The Feral Ferrells | 31:13:00 | |
| 71 | RWB DMV | 31:18:00 | |
| 15 | Broccoli Served Nightly | 31:27:00 | |
| 40 | Reston Up for Happy Hour | 31:32:00 | |
| 29 | Bad News Barons | 31:39:00 | |
| 25 | IB Running to Kick Cancer | 31:55:00 | |
| 42 | The Sweaty Dozen | 31:59:00 | |
| 17 | Two Rivers Runners | 32:04:00 | |
| 59 | Team Smitty | 32:04:00 | |
| 55 | Help Our Military Heroes | 32:12:00 | |
| 43 | Sweaty Dozen II | 32:25:00 | |
| 5 | Beltway Bandits | 32:36:00 | |
| 7 | Let's Go Bowling | 32:42:00 | |
| 12 | Always Finishes | 32:55:00 | |
| 86 | Runs -n- Goses | 32:59:00 | |
| 19 | Fueled By Beer | 33:12:00 | |
| 8 | Team II Dox & Jox | 33:24:00 | |
| 4 | Medal Attacks | 33:26:00 | |
| 14 | Tough Mothers | 33:30:00 | |
| 6 | Life Time Run Club Fairfax | 33:43:00 | |
| 131 | Oh Shins 12 | 33:43:00 | |
| 18 | Brisan's Bunch | 34:03:00 | |
| 128 | The Lone Wolf Strikes Back | 52:02:00 | |
| BACK TO TOP | |||
Special Category Results
| |
| Category | Team |
|---|---|
| Best Team Name | Tie between The Run Percent and Occupy My Running Shorts |
| Most Spirited | The Feral Ferrells |
| Best Van Decoration | The Wharf |
| Best T-Shirt | The Fighting 69th |
| Sister to Sister | Off in the Van, Again |
| Race Director's Choice | Pavement Princesses (for best combination of team spirit, van decoration, etc.) |
| BACK TO TOP | |
If you have any questions or think that your results have been incorrectly tabulated, please email to bob@americanodysseyrelay.com



